... homepage

IOTA statistic ...

EU-	J48LH
EU-001	SV5/I3BQC
EU-002	OH0/PA3BAG
EU-003	CU1CB
EU-004	EA6/M0EDX
EU-005	G1T
EU-008	MM0BNN/P
EU-009	GB1OL
EU-010	GS3PYE/P
EU-013	2J0RZD
EU-014	TK/IK2JYT
EU-015	SV9CVY
EU-016	9A/IK7YTT
EU-017	ID9/IT9GCG
EU-018	OY/LA6FJA
EU-021	TF8GX
EU-022	JX9JKA
EU-023	9H1RZ
EU-024	IS0B
EU-025	IT9AQR
EU-028	IA5/IK2SGC
EU-029	OZ/I2AE
EU-030	OZ/OK2HDQ
EU-031	IC8/IY7NGM
EU-032	F4BKV/P
EU-036	LA/OE9ICI
EU-038	PE1DTU
EU-040	CQ7OA
EU-041	IM0/IW2MXY
EU-042	DK8OL
EU-043	7S6W
EU-045	EA5KB/P
EU-047	DF4UM/P
EU-049	SV8/OK2BOB/P
EU-050	IL7G
EU-051	IE9T
EU-052	SV8AQY
EU-053	OJ0B
EU-054	IF9/IK1RAE/P
EU-061	LA4GHA/P
EU-064	F9IE
EU-065	TM5Q
EU-067	SY8AN
EU-068	TM5EL
EU-072	J48S
EU-077	AO1I
EU-078	UR6GWP/P
EU-079	UR7GO/P
EU-080	AM1S
EU-084	SG3U
EU-088	OZ/LA9SN
EU-090	9A0CI
EU-091	I7PXV/P
EU-092	GB0SI
EU-094	TM5EL
EU-095	TM5F
EU-096	OH1MN/P
EU-099	GB8LMI
EU-101	OH/DF9TM
EU-103	EJ4II
EU-110	9A/IK4RQJ
EU-113	MJ4K
EU-114	GU3UFQ
EU-115	EI2GBW
EU-116	GD0F
EU-119	UE1OTA/P
EU-120	GB1HI
EU-121	EI/OM5FM
EU-122	GI0MPG
EU-124	GB0YG
EU-125	OZ/DK1AX
EU-126	OH9AA/P
EU-127	DA0HEL
EU-128	DF8HS
EU-131	IL3T
EU-132	SP1QXK
EU-133	RI1AA
EU-136	9A/OO5S
EU-140	OH1K
EU-142	AM1M
EU-145	CT/M0SKI/P
EU-146	PA1WLB/P
EU-147	RA1QQ/1
EU-148	TM5B
EU-149	ES2Q
EU-150	CR6W
EU-161	RZ1OA/1
EU-163	4O1OTA
EU-164	TK/PB0AMU
EU-165	IM0/IZ0KRC
EU-166	IT9FDR
EU-170	9A3KS/P
EU-171	OZ2DAN
EU-172	5Q8KH/P
EU-173	OH/DF9TM
EU-174	SX8MDX
EU-175	CT8/DL7JAN
EU-176	SG3U
EU-177	7S5A
EU-179	UW0G
EU-180	UU7J/P
EU-181	LZ/IK3GES
EU-182	UR0IQ/P
EU-184	OH8T
EU-185	R6AF/P
EU-186	TA0/IK3GAS
EU-246	GM7V
EU-67	SX8M

AF-003	ZD8LP
AF-004	AM8IL
AF-013	5R8FU
AF-014	CQ9K
AF-015	3B7C
AF-017	3B9/IZ4AKS
AF-018	IH9/IZ2LSC
AF-019	IG/IT9ZZO
AF-022	ZD7FT
AF-024	S79SAL
AF-049	3B8MM
AF-073	TS7C
AF-083	TS8P
AF-086	D44TXI

	

AS-004	5B/KC2TIZ
AS-007	JA7BME
AS-013	8Q7AK
AS-015	9M2TO
AS-020	BX2AA
AS-041	JA4DPL
AS-076	JA5BIN
AS-099	TA0/IIK3GES
AS-118	9K2RX
AS-123	YM0TA
AS-159	TC0W
AS-192	HZ1FS/P

NA-002	VP5T
NA-015	CO6LC
NA-021	8P1A
NA-022	VP2E
NA-023	VP2V/K3PIN
NA-027	VO1HE
NA-029	VY2LI
NA-090	XF3PAS
NA-096	HI3TEJ
NA-097	6Y1V
NA-099	KP4BD
NA-100	V21ZG
NA-101	J79XBI
NA-102	TO2T
NA-104	V4/AH6HY
NA-105	FS/K1XM
NA-106	KP2/AA1BU
NA-107	FM/F2VX
NA-146	FJ/AC8G
NA-154	VC1W

OC-001	VK4MA
OC-006	VK7AC
OC-021	YB1FWO
OC-036	ZL2UN
OC-042	DU1BP
OC-088	9M6BRC
OC-143	YB4IR
OC-148	YC9MDX

SA-002	VP8LP
SA-003	PY0FF
SA-004	HC8GR
SA-006	PJ2/DL5RDP
SA-008	LU8XP
SA-011	9Z4CT
SA-036	P4/DK1MM
SA-037	YW5IOTA
SA-046	PY7RP/P
SA-068	8R1AK/P
SA-071	PY2MTV
SA-072	ZW8BBC
SA-074	OA4BHY/3
SA-086	CM6RCR/P

------------------
EU islands: 108
AF islands: 14
AN islands: 0
AS islands: 12
NA islands: 20
OC islands: 8
SA islands: 14
-------------------
Total: 176





<-- back